ABCA T10 Splash 2023 Stats
T10 Splash Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Dahri Francis | JNT | 65 | 27 | -- | 240.74 | 5 | 5 |
2 | Dahri Francis | JNT | 65 | 27 | -- | 240.74 | 5 | 5 |
3 | Dahri Francis | JNT | 65 | 27 | -- | 240.74 | 5 | 5 |
4 | Owen Graham | RSS | 61 | 27 | -- | 225.93 | 5 | 5 |
5 | Owen Graham | RSS | 61 | 27 | -- | 225.93 | 5 | 5 |
6 | Gavin Tonge | BGE | 58 | 26 | -- | 223.08 | 5 | 4 |
7 | Gavin Tonge | BGE | 58 | 26 | -- | 223.08 | 5 | 4 |
8 | Kerry Mentore | RSS | 57 | 29 | -- | 196.55 | 7 | 3 |
9 | Kerry Mentore | RSS | 57 | 29 | -- | 196.55 | 7 | 3 |
10 | Jermaine Otto | NWL | 52 | 34 | -- | 152.94 | 2 | 4 |
11 | Jermaine Otto | NWL | 52 | 34 | -- | 152.94 | 2 | 4 |
12 | Damian Lowenfield | EMN | 49 | 31 | -- | 158.06 | 6 | 2 |
13 | Damian Lowenfield | EMN | 49 | 31 | -- | 158.06 | 6 | 2 |
14 | Damian Lowenfield | EMN | 49 | 31 | -- | 158.06 | 6 | 2 |
15 | Michael Dovar | ASP | 47 | 28 | 44 | 167.86 | 8 | 1 |
16 | Joshua Thomas-l | PLBH | 46 | 14 | -- | 328.57 | 3 | 4 |
17 | Joshua Thomas-l | PLBH | 46 | 14 | -- | 328.57 | 3 | 4 |
18 | Joshua Thomas-l | PLBH | 46 | 14 | -- | 328.57 | 3 | 4 |
19 | Shane Burton | RSS | 43 | 20 | -- | 215 | 4 | 3 |
20 | Shane Burton | RSS | 43 | 20 | -- | 215 | 4 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced