ABCA T10 Splash 2023 Stats
T10 Splash Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Ishmael Peters | NWL | 0.5 | 1 | 2 | 1 | 3 | 0.33 | 4 |
2 | Ishmael Peters | NWL | 0.5 | 1 | 2 | 1 | 3 | 0.33 | 4 |
3 | Ishmael Peters | NWL | 0.5 | 1 | 2 | 1 | 3 | 0.33 | 4 |
4 | Paul Miller | JNT | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
5 | NIno Henry | NWL | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
6 | NIno Henry | NWL | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
7 | Paul Miller | JNT | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
8 | NIno Henry | NWL | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
9 | Taiem Tonge | BOB | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
10 | Kadeem Henry | PIC | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
11 | Micah Mckenzie | EMN | 2 | 1 | 2 | 1 | 1 | -- | 12 |
12 | Kadeem Henry | PIC | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
13 | Demari Benta | PIC | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
14 | Tyrone Williams | EMN | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
15 | Demari Benta | PIC | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
16 | Taiem Tonge | BOB | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
17 | Kadeem Henry | PIC | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
18 | Tyrone Williams | EMN | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
19 | Michael Harilall | RSS | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
20 | Tyrone Williams | EMN | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced