Abu Dhabi T10 League 2021 Stats
Abu Dhabi T10 League Most Fours (Innings)
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Tom Kohler-Cadmore | DG | 12 | 1 | 1 | 96 |
2 | Andre Russell | DG | 9 | 1 | 1 | 90 |
3 | Mohammad Shahzad | TCB | 9 | 1 | 1 | 54 |
4 | Will Jacks | BT | 8 | 1 | 1 | 57 |
5 | Angelo Perera | TCB | 7 | 1 | 1 | 60 |
6 | Ravi Bopara | TCB | 7 | 1 | 1 | 51 |
7 | Tom Banton | DG | 7 | 1 | 1 | 46 |
8 | Upul Tharanga | NW | 7 | 1 | 1 | 32 |
9 | Rahmanullah Gurbaz | DB | 6 | 1 | 1 | 70 |
10 | Bhanuka Rajapaksa | TCB | 6 | 1 | 1 | 64 |
11 | Tom Kohler-Cadmore | DG | 12 | 1 | 1 | 96 |
12 | Andre Russell | DG | 9 | 1 | 1 | 90 |
13 | Mohammad Shahzad | TCB | 9 | 1 | 1 | 54 |
14 | Will Jacks | BT | 8 | 1 | 1 | 57 |
15 | Angelo Perera | TCB | 7 | 1 | 1 | 60 |
16 | Ravi Bopara | TCB | 7 | 1 | 1 | 51 |
17 | Tom Banton | DG | 7 | 1 | 1 | 46 |
18 | Upul Tharanga | NW | 7 | 1 | 1 | 32 |
19 | Rahmanullah Gurbaz | DB | 6 | 1 | 1 | 70 |
20 | Bhanuka Rajapaksa | TCB | 6 | 1 | 1 | 64 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced