Abu Dhabi T10 League 2021-22 Stats
T10 League 2021 Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Johnson Charles | BT | 20 | 6 | 6 | 181 |
2 | Waseem Muhammad | NW | 19 | 9 | 7 | 212 |
3 | Paul Stirling | ABD | 19 | 9 | 9 | 209 |
4 | Sohail Akhtar | QAL | 27 | 8 | 8 | 248 |
5 | Ravi Bopara | DB | 17 | 8 | 7 | 165 |
6 | Rahmanullah Gurbaz | DB | 23 | 8 | 8 | 177 |
7 | Lendl Simmons | NW | 21 | 9 | 8 | 211 |
8 | Tom Kohler-Cadmore | PD | 21 | 6 | 6 | 206 |
9 | Joe Clarke | ABD | 20 | 8 | 8 | 177 |
10 | Tom Banton | QAL | 18 | 7 | 7 | 138 |
11 | Sohail Akhtar | QAL | 27 | 8 | 8 | 248 |
12 | Rahmanullah Gurbaz | DB | 23 | 8 | 8 | 177 |
13 | Lendl Simmons | NW | 21 | 9 | 8 | 211 |
14 | Tom Kohler-Cadmore | PD | 21 | 6 | 6 | 206 |
15 | Johnson Charles | BT | 20 | 6 | 6 | 181 |
16 | Joe Clarke | ABD | 20 | 8 | 8 | 177 |
17 | Waseem Muhammad | NW | 19 | 9 | 7 | 212 |
18 | Paul Stirling | ABD | 19 | 9 | 9 | 209 |
19 | Tom Banton | QAL | 18 | 7 | 7 | 138 |
20 | Ravi Bopara | DB | 17 | 8 | 7 | 165 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced