Abu Dhabi T10 League 2022 Stats
Abu Dhabi T10 League Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Nicholas Pooran | DG | 31 | 10 | 10 | 345 |
2 | Johnson Charles | MSA | 26 | 9 | 9 | 177 |
3 | Usman Khan | NW | 24 | 7 | 7 | 200 |
4 | Tom Kohler-Cadmore | DG | 23 | 10 | 10 | 289 |
5 | Azam Khan | NYS | 23 | 9 | 9 | 202 |
6 | Eoin Morgan | NYS | 22 | 9 | 9 | 219 |
7 | Tom Banton | DB | 19 | 7 | 7 | 190 |
8 | James Vince | ABD | 19 | 8 | 8 | 189 |
9 | Chris Lynn | ABD | 19 | 8 | 8 | 176 |
10 | Tim David | DB | 16 | 7 | 7 | 221 |
11 | Moeen Ali | MSA | 15 | 10 | 10 | 182 |
12 | Adam Lyth | NW | 15 | 7 | 7 | 147 |
13 | Jason Roy | DG | 13 | 4 | 4 | 84 |
14 | Paul Stirling | NYS | 12 | 9 | 9 | 122 |
15 | Sherfane Rutherford | NW | 12 | 7 | 7 | 115 |
16 | Hazratullah Zazai | BT | 12 | 6 | 6 | 108 |
17 | Dan Lawrence | TCB | 11 | 4 | 4 | 106 |
18 | Iftikhar Ahmed | BT | 10 | 5 | 5 | 191 |
19 | Joe Clarke | BT | 10 | 6 | 6 | 95 |
20 | David Miller | MSA | 9 | 10 | 10 | 109 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced