Abu Dhabi T10 League 2023 Standings
Points Table
Abu Dhabi League Round
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morrisville Samp ArmyMSA | 7 | 6 | 1 | 0 | 0 | 12 | 1.399 | LLWWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | New York StrikersNYS | 7 | 5 | 2 | 0 | 0 | 10 | 1.335 | WWLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3 | Deccan GladiatorsDG | 7 | 4 | 3 | 0 | 0 | 8 | 2.051 | LWWLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4 | Bangla TigersBT | 7 | 4 | 3 | 0 | 0 | 8 | 0.174 | LWLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
5 | Delhi BullsDB | 7 | 3 | 4 | 0 | 0 | 6 | 0.498 | LLLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
6 | Northern WarriorsNW | 7 | 3 | 4 | 0 | 0 | 6 | -0.424 | WLLLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
7 | The Chennai BravesTCB | 7 | 2 | 5 | 0 | 0 | 4 | -2.159 | LLLWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
8 | Team Abu DhabiABD | 7 | 1 | 6 | 0 | 0 | 2 | -2.855 | WLLLL | ||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified