ACC Men's U19 Premier Cup 2023 Stats
ACC Men's U19 Premier Cup Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | Nepal Under-19s | 3 | 1199 | 6 | 50 |
2 | Singapore Under-19s | 1 | 731 | -- | 10 |
3 | Oman Under-19s | 1 | 502 | 1 | 27 |
4 | Saudi Arabia Under-19s | -- | 411 | 1 | 28 |
5 | Bahrain Under-19s | -- | 235 | -- | 13 |
6 | Iran Under-19s | -- | 218 | -- | 16 |
7 | Maldives Under-19s | -- | 194 | -- | 12 |
8 | China Under-19s | -- | 278 | -- | 19 |
9 | United Arab Emirates Under-19s | -- | 496 | 3 | 48 |
10 | Qatar Under-19s | -- | 373 | -- | -- |
11 | Thailand Under-19s | -- | 223 | -- | 13 |
12 | Kuwait Under-19s | -- | 183 | -- | 15 |
13 | Japan Under-19s | -- | 645 | 2 | 36 |
14 | Malaysia Under-19s | -- | 640 | -- | 30 |
15 | Indonesia Under-19s | -- | 222 | -- | 13 |
16 | Hong Kong Under-19s | -- | 313 | -- | 29 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced