Afghanistan Domestic One Day Cup 2023 Stats
AFG Domestic 1-Day Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Aftab Alam | SG | 0.67 | 1 | 6 | 1 | 1 | -- | 36 |
2 | Zia-ur-Rehman Akbar | MAK | 1.6 | 1 | 7 | 1 | 3 | 3.67 | 14 |
3 | Nangeyalia kharote | BOS | 1.89 | 1 | 9 | 1 | 3 | -- | 18 |
4 | Wafadar Momand | SG | 2 | 1 | 5 | 1 | 2 | -- | 15 |
5 | Nangeyalia kharote | BOS | 2.13 | 1 | 8 | 1 | 3 | -- | 16 |
6 | Mohammad Ibrahim Abdulrahimzai | SG | 2.2 | 1 | 10 | 1 | 7 | -- | 8.57 |
7 | Nangeyalia kharote | BOS | 2.22 | 1 | 9 | 1 | 1 | -- | 54 |
8 | Mohammad Saleem | AM | 2.32 | 1 | 5.1 | 1 | 2 | 6 | 15.5 |
9 | Zohaib Zamankhil | AM | 2.33 | 1 | 9 | 1 | 2 | -- | 27 |
10 | Mohammad Saleem | AM | 2.37 | 1 | 7.1 | 1 | 3 | -- | 14.33 |
11 | Karim Janat | BD | 2.4 | 1 | 5 | 1 | 2 | -- | 15 |
12 | Zia-ur-Rehman Akbar | MAK | 2.44 | 1 | 9 | 1 | 1 | -- | 54 |
13 | Zubaid Akbari | SG | 2.5 | 1 | 2 | 1 | 1 | -- | 12 |
14 | Ismat Habibi | BD | 2.75 | 1 | 8 | 1 | 1 | -- | 48 |
15 | Samiullah Sarmast | MAK | 2.8 | 1 | 5 | 1 | 1 | 14 | 30 |
16 | Shahidullah Kamal | MAK | 2.8 | 1 | 5 | 1 | 1 | -- | 30 |
17 | Ijaz Ahmad Ahmadzai | AM | 3 | 1 | 1 | 1 | 2 | -- | 3 |
18 | Juma Gul | AM | 3.11 | 1 | 9 | 1 | 2 | -- | 27 |
19 | Nasir Jamal | BD | 3.17 | 1 | 6 | 1 | 1 | -- | 36 |
20 | Arab Gul | SG | 3.22 | 1 | 9 | 1 | 2 | -- | 27 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced