Afghanistan Domestic One Day Cup 2023 Stats
AFG Domestic 1-Day Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Nangeyalia kharote | BOS | 7 | 9 | 77 | 289 | 15 | -- |
2 | Mohammad Saleem | AM | 7 | 8 | 64.2 | 331 | 15 | -- |
3 | Yamin Ahmadzai | BOS | 5 | 9 | 71.2 | 352 | 21 | 1 |
4 | Aftab Alam | SG | 5 | 6 | 44 | 222 | 5 | -- |
5 | Bilal Sami | BD | 5 | 7 | 56 | 328 | 18 | -- |
6 | Karim Janat | BD | 4 | 8 | 60 | 254 | 13 | -- |
7 | Mohammad Ibrahim Abdulrahimzai | SG | 4 | 6 | 47.4 | 202 | 13 | 1 |
8 | Zia-ur-Rehman Akbar | MAK | 3 | 6 | 47 | 179 | 5 | -- |
9 | Khalil Gurbaz | MAK | 3 | 6 | 49 | 203 | 10 | -- |
10 | Wafadar Momand | SG | 3 | 5 | 35 | 178 | 4 | -- |
11 | Mohammad Gul Alizai | AM | 3 | 5 | 37.2 | 260 | 6 | -- |
12 | Nijat Masood | BD | 2 | 3 | 18 | 67 | 3 | -- |
13 | Mohammadullah Logari | BD | 2 | 5 | 34 | 139 | 7 | -- |
14 | Juma Gul | AM | 2 | 6 | 38.3 | 182 | 9 | -- |
15 | Shamsurahman | BOS | 2 | 8 | 58 | 279 | 6 | -- |
16 | Ismat Habibi | BD | 1 | 3 | 25 | 83 | 3 | -- |
17 | Sabir Gurbaz | MAK | 1 | 3 | 5 | 17 | 1 | -- |
18 | Sayed Khan | MAK | 1 | 1 | 8 | 31 | 2 | -- |
19 | Zubaid Akbari | SG | 1 | 5 | 12 | 48 | 3 | -- |
20 | Dawlat Zadran | MAK | 1 | 4 | 23 | 104 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced