Afghanistan One-Day Cup 2023 Stats
AFG Cup Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Mujeeb Ur Rahman | HS | 3 | 5 | 47.3 | 184 | 9 | -- |
2 | Zia-ur-Rehman Akbar | MD | 3 | 5 | 30.4 | 127 | 6 | -- |
3 | Aftab Alam | MD | 3 | 4 | 27 | 144 | 3 | -- |
4 | Amir Hamza | HS | 2 | 5 | 46 | 175 | 3 | -- |
5 | Fareed Malik | PAL | 2 | 4 | 26.4 | 138 | 3 | -- |
6 | Abdul Rahman | HS | 2 | 5 | 37.2 | 217 | 7 | -- |
7 | Wafadar Momand | MD | 2 | 3 | 22 | 140 | 3 | -- |
8 | Waqarullah Ishaq | HS | 1 | 2 | 13 | 49 | 3 | -- |
9 | Nangeyalia kharote | MD | 1 | 3 | 25 | 103 | 5 | -- |
10 | Sharafuddin Ashraf | PAL | 1 | 6 | 51 | 214 | 6 | -- |
11 | Allah Mohammad | JCH | 1 | 4 | 35 | 159 | 4 | -- |
12 | Yamin Ahmadzai | MD | 1 | 4 | 24 | 123 | 4 | -- |
13 | Ibrahim Abdulrahimzai | PAL | 1 | 2 | 17 | 92 | 1 | -- |
14 | Kamran Hotak | JCH | 1 | 5 | 32 | 175 | 1 | -- |
15 | Gulbadin Naib | PAL | 1 | 6 | 36.2 | 199 | 9 | -- |
16 | Nijat Masood | HS | 1 | 3 | 29 | 166 | 5 | -- |
17 | Karim Janat | HS | 1 | 6 | 47 | 278 | 9 | -- |
18 | Sayed Shirzad | PAL | 1 | 4 | 29 | 178 | 3 | -- |
19 | Dawlat Zadran | HS | 1 | 3 | 19 | 122 | 5 | -- |
20 | Gulzar Khan | JCH | 1 | 2 | 17 | 119 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced