Afghanistan vs Ireland in UAE 2024 Stats
AFG vs IRE in UAE Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Zia-ur-Rehman Akbar | AFG | 2.37 | 1 | 41 | 2 | 6 | 16.17 | 41 |
2 | Nijat Masood | AFG | 3.15 | 1 | 20.4 | 2 | 2 | 32.5 | 62 |
3 | Curtis Campher | IRE | 3.25 | 1 | -- | 1 | 2 | 6.5 | -- |
4 | Naveed Zadran | AFG | 3.27 | 1 | 27.3 | 2 | 5 | 18 | 33 |
5 | Barry McCarthy | IRE | 4.22 | 1 | 18 | 2 | 4 | 19 | 27 |
6 | Theo van Woerkom | IRE | 4.23 | 1 | 13 | 2 | 1 | 55 | 78 |
7 | Zahir Khan | AFG | 4.71 | 1 | 17 | 2 | 1 | 80 | 102 |
8 | Craig Young | IRE | 5.16 | 1 | 10.4 | 2 | 5 | 11 | 12.8 |
9 | Mark Adair | IRE | 5.94 | 1 | 16 | 2 | 8 | 11.88 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced