Africa Continental Cup 2024 Stats
Africa Continental Cup 2024 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Thatayaone Tshose | BTS | 53 | 4 | 2 | 2/53 | -- | 13.25 |
2 | Isaac Okpe | NIG | 46 | 4 | 2 | 2/46 | -- | 11.5 |
3 | Tumelo Mpatane | BTS | 46 | 4 | 2 | 2/46 | -- | 11.5 |
4 | Tharindu Perera-I | BTS | 44 | 4 | 2 | 2/44 | -- | 11 |
5 | Jean Pierre Rukundo | RND | 44 | 3 | -- | 0/44 | -- | 14.67 |
6 | Eric Kubwimana | RND | 43 | 4 | 1 | 1/43 | -- | 10.75 |
7 | Thatayaone Tshose | BTS | 43 | 4 | 2 | 2/43 | -- | 10.75 |
8 | Michael Badenhorst | BTS | 41 | 3 | 1 | 1/41 | -- | 13.67 |
9 | Tharindu Perera-I | BTS | 39 | 4 | 1 | 1/39 | -- | 9.75 |
10 | Boemo Khumalo | BTS | 39 | 4 | -- | 0/39 | -- | 9.75 |
11 | Cosmas Kyewuta | UGA | 39 | 4 | 4 | 4/39 | -- | 9.75 |
12 | Boemo Khumalo | BTS | 39 | 4 | -- | 0/39 | -- | 9.75 |
13 | Boemo Khumalo | BTS | 38 | 4 | 1 | 1/38 | -- | 9.5 |
14 | Martin Akayezu | RND | 37 | 3 | 1 | 1/37 | -- | 12.3 |
15 | Tharindu Perera-I | BTS | 36 | 4 | 1 | 1/36 | -- | 9 |
16 | Thatayaone Tshose | BTS | 36 | 4 | -- | 0/36 | -- | 9 |
17 | Boemo Kgosiemang | BTS | 35 | 4 | 2 | 2/35 | -- | 8.75 |
18 | Mmoloki Mooketsi | BTS | 34 | 4 | 1 | 1/34 | -- | 8.5 |
19 | Ignace Ntirenganya | RND | 34 | 4 | 1 | 1/34 | -- | 8.5 |
20 | Eric Kubwimana | RND | 34 | 4 | 2 | 2/34 | -- | 8.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced