Africa Cup T20I 2023 Stats
Africa Cup T20I Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Bilal Hassan | UGA | 311.11 | 4 | 2 | 28 | -- |
2 | Kofi Bagabena | GHANA | 185.71 | 2 | 2 | 13 | -- |
3 | Simon Ssesazi | UGA | 154.17 | 4 | 4 | 74 | 24.67 |
4 | Nelson Odhiambo | KNA | 143.1 | 5 | 4 | 83 | 20.75 |
5 | Alpesh Ramjani | UGA | 141.67 | 4 | 2 | 51 | 25.5 |
6 | Robinson Obuya | UGA | 140.96 | 3 | 3 | 117 | 58.5 |
7 | Raynier Swart | BTS | 140 | 3 | 3 | 7 | 3.5 |
8 | Collins Obuya | KNA | 137.5 | 5 | 5 | 55 | 11 |
9 | Emmanuel Bundi | KNA | 134.62 | 5 | 3 | 35 | 35 |
10 | Kenneth Waiswa | UGA | 127.27 | 4 | 3 | 42 | 21 |
11 | George Sesay | SLE | 126.67 | 3 | 2 | 19 | 19 |
12 | Lucas Ndandason | KNA | 124.32 | 5 | 3 | 46 | 15.33 |
13 | Filipe Cossa | MOZ | 123.53 | 3 | 3 | 21 | 10.5 |
14 | Roger Mukasa | UGA | 122.06 | 4 | 4 | 83 | 27.67 |
15 | Vieira Tembo | MOZ | 121.88 | 3 | 3 | 39 | 13 |
16 | Rushabvardhan Patel | KNA | 119.61 | 3 | 3 | 61 | 30.5 |
17 | Dinesh Nakrani | UGA | 116 | 2 | 1 | 29 | 29 |
18 | Brian Masaba | UGA | 114.29 | 3 | 1 | 8 | 8 |
19 | Neil Mugabe | KNA | 110.91 | 5 | 4 | 61 | 20.33 |
20 | Daniel Jakiel | MLW | 110 | 5 | 4 | 22 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced