Ajman T10 2023 Stats
Ajman T10 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul Ghaffar | SED | 14 | 9 | 18 | 3/12 | 108 | 10.57 | 8.22 | 148 | -- | -- |
2 | Tariq Mehmood | CHK | 14 | 8 | 14 | 4/14 | 84 | 10.14 | 10.14 | 142 | -- | -- |
3 | Muhammad Azri Azhar | FM | 12 | 10 | 18.2 | 3/13 | 110 | 15.25 | 9.98 | 183 | -- | -- |
4 | Raja Akifullah Khan | FM | 12 | 10 | 20 | 3/14 | 120 | 19.33 | 11.6 | 232 | -- | -- |
5 | Ankur Sangwan | AH | 11 | 9 | 17 | 3/5 | 102 | 14.18 | 9.18 | 156 | -- | -- |
6 | Nabeel Arshad | SED | 11 | 7 | 13 | 2/16 | 78 | 13.36 | 11.31 | 147 | -- | -- |
7 | Haider Ali-l | SED | 9 | 9 | 18 | 3/20 | 108 | 20.44 | 10.22 | 184 | -- | -- |
8 | Umair Ali Khan | FM | 9 | 10 | 19 | 3/14 | 114 | 23.22 | 11 | 209 | -- | -- |
9 | Harry Bharwal | EFR | 8 | 7 | 13 | 2/8 | 78 | 14 | 8.62 | 112 | -- | -- |
10 | Matiullah Khan | FM | 8 | 7 | 12.5 | 3/18 | 77 | 16.25 | 10.13 | 130 | -- | -- |
11 | Mohammed Faraazuddin | AH | 8 | 8 | 7.3 | 3/16 | 45 | 11.88 | 12.67 | 95 | -- | -- |
12 | Mujahid Amin | EFR | 7 | 6 | 10.5 | 3/27 | 65 | 14.43 | 9.32 | 101 | -- | -- |
13 | Hazrat Luqman | EFR | 7 | 5 | 9 | 3/23 | 54 | 12.71 | 9.89 | 89 | -- | -- |
14 | Mehraban Shah | PHT | 7 | 7 | 11 | 3/11 | 66 | 17.29 | 11 | 121 | -- | -- |
15 | Asmat Ullah-I | PHT | 7 | 6 | 8 | 4/23 | 48 | 13.14 | 11.5 | 92 | -- | -- |
16 | Mohd-Usman Mani | AH | 7 | 8 | 11 | 2/10 | 66 | 20.14 | 12.82 | 141 | -- | -- |
17 | Shahrukh Amin | ZGS | 6 | 7 | 5 | 2/2 | 30 | 7.33 | 8.8 | 44 | -- | -- |
18 | Mubeen Ali | ZGS | 6 | 7 | 13 | 2/21 | 78 | 20.67 | 9.54 | 124 | -- | -- |
19 | Ahsan Shahzad | CHK | 6 | 8 | 11 | 2/9 | 66 | 18 | 9.82 | 108 | -- | -- |
20 | Mohammed Ajmal | AH | 6 | 7 | 14 | 2/17 | 84 | 25.67 | 11 | 154 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced