ICC Women's T20 WC Africa Qualifier Standings
Points Table
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Leone WomenSLE-W | 3 | 3 | 0 | 0 | 0 | 6 | 6.195 | WLWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Cameroon WomenCMR-W | 3 | 2 | 1 | 0 | 0 | 4 | 0.587 | LLWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Mozambique WomenMOZ-W | 3 | 1 | 2 | 0 | 0 | 2 | 0.140 | LLW-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Eswatini WomenEST-W | 3 | 0 | 3 | 0 | 0 | 0 | -5.183 | LLL-- | |||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenya WomenKEN-W | 3 | 3 | 0 | 0 | 0 | 6 | 6.719 | WWWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Botswana WomenBOT-W | 3 | 2 | 1 | 0 | 0 | 4 | 1.117 | LWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Malawi WomenMAL | 3 | 1 | 2 | 0 | 0 | 2 | 1.445 | LLW-- | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Lesotho WomenLES-W | 3 | 0 | 3 | 0 | 0 | 0 | -8.617 | LLL-- | |||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified