Royal London One-Day Cup 2022 Stats
Royal London One-Day Cup Most Centuries
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | 100s | R | 50s | Wkts |
---|---|---|---|---|---|
1 | Middlesex | 7 | 2530 | 12 | 62 |
2 | Northamptonshire | 6 | 2216 | 10 | 52 |
3 | Sussex | 6 | 2646 | 10 | 79 |
4 | Essex | 4 | 2017 | 8 | 49 |
5 | Somerset | 4 | 1740 | 4 | 58 |
6 | Lancashire | 4 | 2672 | 15 | 83 |
7 | Warwickshire | 4 | 2119 | 10 | 63 |
8 | Glamorgan | 4 | 1875 | 7 | 60 |
9 | Leicestershire | 3 | 2192 | 15 | 75 |
10 | Worcestershire | 3 | 2176 | 13 | 48 |
11 | Yorkshire | 3 | 1790 | 6 | 67 |
12 | Gloucestershire | 2 | 2230 | 13 | 63 |
13 | Nottinghamshire | 2 | 2294 | 14 | 78 |
14 | Kent | 2 | 2791 | 18 | 84 |
15 | Derbyshire | 2 | 1589 | 8 | 50 |
16 | Hampshire | 2 | 2375 | 13 | 77 |
17 | Surrey | 1 | 1911 | 14 | 44 |
18 | Durham | 1 | 2030 | 9 | 48 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced