Uttar Pradesh T20 League 2023 Stats
UP T20 League Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karan Sharma | KR | 626 | 12 | 430 | 56.91 | 105 | 145.58 | 58 | 35 | 1 | 5 |
2 | Swastik Chikara | MM | 494 | 9 | 285 | 70.57 | 108 | 173.33 | 50 | 26 | 3 | 2 |
3 | Sameer Rizvi | KS | 455 | 10 | 241 | 50.56 | 122 | 188.8 | 38 | 35 | 2 | 1 |
4 | Abhishek Goswami | GL | 387 | 9 | 279 | 48.38 | 95 | 138.71 | 44 | 15 | -- | 2 |
5 | Shivam Bansal | KR | 354 | 11 | 279 | 35.4 | 69 | 126.88 | 28 | 18 | -- | 3 |
6 | Madhav Kaushik | MM | 349 | 11 | 238 | 49.86 | 87 | 146.64 | 31 | 17 | -- | 4 |
7 | Almas Shaukat | NSK | 345 | 10 | 270 | 38.33 | 58 | 127.78 | 37 | 11 | -- | 3 |
8 | Samarth Singh | NSK | 334 | 11 | 255 | 33.4 | 91 | 130.98 | 34 | 13 | -- | 2 |
9 | Prince Yadav | KR | 333 | 12 | 255 | 47.57 | 59 | 130.59 | 28 | 13 | -- | 2 |
10 | Nitish Rana | NSK | 301 | 9 | 188 | 43 | 86 | 160.11 | 29 | 18 | -- | 3 |
11 | Siddharth Sarvan Yadav | GL | 288 | 9 | 171 | 36 | 82 | 168.42 | 19 | 20 | -- | 3 |
12 | Rituraj Sharma | MM | 261 | 5 | 154 | 87 | 70 | 169.48 | 20 | 15 | -- | 3 |
13 | Ansh Yadav | KS | 250 | 7 | 206 | 41.67 | 61 | 121.36 | 25 | 6 | -- | 1 |
14 | Harsh Tyagi | LF | 236 | 11 | 174 | 26.22 | 72 | 135.63 | 19 | 15 | -- | 1 |
15 | Rinku Singh | MM | 234 | 11 | 153 | 26 | 53 | 152.94 | 16 | 16 | -- | 1 |
16 | Dhruv Jurel | GL | 211 | 4 | 124 | 52.75 | 90 | 170.16 | 29 | 6 | -- | 2 |
17 | Yashovardhan Singh | GL | 203 | 8 | 143 | 33.83 | 81 | 141.96 | 22 | 6 | -- | 1 |
18 | Sandeep Tomar | KS | 177 | 9 | 112 | 29.5 | 49 | 158.04 | 13 | 11 | -- | -- |
19 | Aaradhya Yadav | LF | 177 | 9 | 140 | 35.4 | 71 | 126.43 | 13 | 9 | -- | 2 |
20 | Aditya Sharma | NSK | 176 | 11 | 133 | 35.2 | 70 | 132.33 | 18 | 6 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced