Women's T20 World Cup 2023 Stats
Women's T20 World Cup Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Renuka Singh | IND-W | 5/15 | 17 | 112 | 7 | -- | 6.59 |
2 | Nashra Sandhu | PAK-W | 4/18 | 12 | 98 | 7 | -- | 8.17 |
3 | Ayabonga Khaka | SA-W | 4/29 | 12 | 107 | 7 | -- | 8.92 |
4 | Deepti Sharma | IND-W | 3/15 | 17 | 132 | 6 | -- | 7.76 |
5 | Cara Murray | IRE-W | 3/15 | 9 | 74 | 3 | -- | 8.22 |
6 | Inoka Ranaweera | SL-W | 3/18 | 11 | 89 | 5 | -- | 8.09 |
7 | Eden Carson | NZ-W | 3/18 | 7 | 68 | 6 | -- | 9.71 |
8 | Georgia Wareham | AUS-W | 3/20 | 10 | 108 | 6 | -- | 10.8 |
9 | Sophie Ecclestone | ENG-W | 3/22 | 12 | 83 | 11 | 1 | 6.92 |
10 | Amelia Kerr | NZ-W | 3/23 | 10.5 | 75 | 6 | -- | 6.92 |
11 | Marufa Akter | BAN-W | 3/23 | 16 | 101 | 4 | 1 | 6.31 |
12 | Shamilia Connell | WI-W | 3/24 | 12.1 | 101 | 4 | -- | 8.3 |
13 | Shabnim Ismail | SA-W | 3/27 | 15 | 129 | 8 | 3 | 8.6 |
14 | Laura Delany | IRE-W | 3/33 | 11.5 | 90 | 5 | -- | 7.61 |
15 | Lea Tahuhu | NZ-W | 3/37 | 11 | 95 | 8 | 1 | 8.64 |
16 | Nida Dar | PAK-W | 2/5 | 11 | 101 | 5 | 1 | 9.18 |
17 | Hayley Matthews | WI-W | 2/14 | 14 | 89 | 4 | 1 | 6.36 |
18 | Katherine Brunt | ENG-W | 2/14 | 11 | 123 | 4 | -- | 11.18 |
19 | Karishma Ramharack | WI-W | 2/14 | 12 | 50 | 5 | -- | 4.17 |
20 | Hannah Rowe | NZ-W | 2/15 | 6 | 27 | 3 | -- | 4.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced