Are Sangakkara and Jayawardene really Flat Track Bullies and Minnow Bashers

By Abhijit

Updated - 15 Jun 2014, 19:52 IST

View : 1K
2 Min Read

Many People argue that Kumar Sangakkara’s and Mahela Jayawardene’s most percentage of their Test format runs have been came against Low Profile teams like Bangladesh and Zimbabwe and other of them are at their home and on Flat Tracks produced in Subcontinent.

Some stats prove that they are really “Flat Track Bullies” and “Minnow Bashers”.

Here are the stats of players who have been played in Modern Age of Cricket against remaining 9 Test countries.

Overall Career Stats of Players (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
KC Sangakkara 124 213 17 11493 319 58.63 36 48 9
JH Kallis 166 280 40 13289 224 55.37 45 58 16
SR Tendulkar 200 329 33 15921 248* 53.78 51 68 14
BC Lara 131 232 6 11953 400* 52.88 34 48 17
R Dravid 164 286 32 13288 270 52.31 36 63 8
S Chanderpaul 155 264 46 11374 203* 52.19 29 63 14
RT Ponting 168 287 29 13378 257 51.85 41 62 17
MJ Clarke 105 180 20 8240 329* 51.50 27 27 9
ML Hayden 103 184 14 8625 380 50.73 30 29 14
DPMD Jayawardene 145 244 15 11493 374 50.18 33 48 14
Inzamam-ul-Haq 120 200 22 8830 329 49.60 25 46 15
V Sehwag 104 180 6 8586 319 49.34 23 32 16
GC Smith 117 205 13 9265 277 48.25 27 38 11
KP Pietersen 104 181 8 8181 227 47.28 23 35 10
AN Cook 104* 187 10 8121 294 45.90 25 35 7
VVS Laxman 134 225 34 8781 281 45.97 17 56 14

Players Stats At Home(Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
KC Sangakkara 67 108 11 6138 287 63.27 21 21 6
MJ Clarke 52 84 11 4519 329* 61.90 16 13 2
DPMD Jayawardene 77 121 9 6846 374 61.12 22 32 3
S Chanderpaul 75 122 24 5785 203* 59.03 18 30 7
BC Lara 65 111 5 6217 400* 58.65 17 26 8
ML Hayden 56 98 8 5210 380 57.88 21 16 5
RT Ponting 92 154 21 7578 257 56.97 23 38 9
JH Kallis 88 143 19 7035 224 56.73 23 34 9
V Sehwag 52 89 3 4656 319 54.13 13 19 6
Inzamam-ul-Haq 49 79 10 3709 329 53.75 11 20 9
KP Pietersen 53 89 3 4537 226 52.75 15 18 5
SR Tendulkar 94 153 16 7216 217 52.67 22 32 4
VVS Laxman 57 91 18 3767 281 51.60 8 24 7
R Dravid 70 120 11 5598 222 51.35 15 27 3
AN Cook 56 97 3 3980 294 42.34 11 17 3
GC Smith 61 103 7 3986 200 41.52 10 19 6

Away Home Stats of Players (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
GC Smith 56 102 6 5279 277 54.98 17 19 5
SR Tendulkar 106 176 17 8705 248* 54.74 29 36 10
JH Kallis 78 137 21 6254 189* 53.91 22 24 7
KC Sangakkara 57 105 6 5355 319 54.09 15 27 3
R Dravid 94 166 21 7690 270 53.03 21 36 5
AN Cook 48 90 7 4145 235* 49.93 14 18 4
BC Lara 66 121 1 5736 277 47.80 17 22 9
Inzamam-ul-Haq 71 121 12 5121 200* 46.98 14 26 6
S Chanderpaul 80 142 22 5589 203* 46.57 11 33 7
RT Ponting 76 133 8 5800 206 46.40 18 24 8
V Sehwag 52 91 3 3930 309 44.65 10 13 10
MJ Clarke 53 96 9 3721 187 42.77 11 14 7
ML Hayden 47 86 6 3415 203 42.68 9 13 9
VVS Laxman 77 134 16 5014 178 42.49 9 32 7
KP Pietersen 51 92 5 3644 227 41.88 8 17 5
DPMD Jayawardene 68 123 6 4647 275 39.71 11 16 11

Sangakkara’s record outside home is similar to other but compared to others with overall there is some decrement. But in Jayawardene’s case it differs by a long margin.

Overall Test Stats of players excluding against Bangladesh and Zimbabwe (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
KC Sangakkara 104 186 15 9141 287 53.45 27 40 8
JH Kallis 154 266 34 12293 224 52.98 41 54 16
BC Lara 127 226 6 11558 400* 52.53 32 47 17
MJ Clarke 103 177 19 8189 329* 51.82 27 27 9
S Chanderpaul 139 242 41 10354 203* 51.51 25 61 14
RT Ponting 161 278 27 12828 257 51.10 39 59 17
SR Tendulkar 184 306 28 14183 241* 51.01 43 65 13
R Dravid 148 263 27 11749 270 49.78 30 57 7
V Sehwag 97 170 4 8234 319 49.60 23 29 16
Inzamam-ul-Haq 103 173 18 7654 329 49.38 21 42 14
ML Hayden 97 176 13 7956 203 48.80 28 27 14
DPMD Jayawardene 124 217 10 9927 374 47.95 27 43 13
KP Pietersen 100 174 6 7839 227 46.66 23 32 10
VVS Laxman 125 213 32 8384 281 46.32 16 55 14
GC Smith 107 194 13 8360 277 46.18 23 37 11
AN Cook 100 180 9 7724 294 45.16 23 35 7

Stats at Home of Players excluding against Bangladesh and Zimbabwe (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
MJ Clarke 52 84 11 4519 329* 61.90 16 13 2
DPMD Jayawardene 67 110 8 6123 374 60.02 19 29 2
S Chanderpaul 69 115 23 5470 203* 59.45 16 30 7
BC Lara 63 109 5 6044 400* 58.11 16 25 8
KC Sangakkara 55 93 9 4850 287 57.73 15 17 6
RT Ponting 88 149 20 7250 257 56.20 22 36 9
JH Kallis 81 136 17 6605 224 55.50 22 30 9
ML Hayden 52 93 7 4648 197 54.04 19 15 5
V Sehwag 51 88 3 4582 319 53.90 13 18 6
Inzamam-ul-Haq 41 66 6 3194 329 53.23 9 19 8
KP Pietersen 51 86 2 4445 226 52.91 15 17 5
VVS Laxman 55 89 17 3736 281 51.88 8 24 7
SR Tendulkar 89 146 15 6538 217 49.90 19 31 4
R Dravid 66 114 9 5094 222 48.51 13 25 3
GC Smith 55 97 7 3416 183 37.95 7 19 6
AN Cook 54 94 3 3921 294 43.08 11 17 3

Away Home Stats of Players excluding against Bangladesh and Zimbabwe (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
GC Smith 52 97 6 4944 277 54.32 16 18 5
SR Tendulkar 95 160 13 7645 241* 52.00 24 34 9
R Dravid 82 149 18 6655 270 50.80 17 32 4
JH Kallis 73 130 17 5688 182* 50.33 19 24 7
KC Sangakkara 49 93 6 4291 230 49.32 12 23 2
AN Cook 46 86 6 3803 235* 47.53 12 18 4
BC Lara 64 117 1 5514 277 47.53 16 22 9
Inzamam-ul-Haq 62 107 12 4460 200* 46.94 12 23 6
RT Ponting 73 129 7 5578 206 45.72 17 23 8
V Sehwag 46 82 1 3652 309 45.08 10 11 10
S Chanderpaul 70 127 18 4884 140 44.80 9 31 7
MJ Clarke 51 93 8 3670 187 43.17 11 14 7
ML Hayden 45 83 6 3308 203 42.96 9 12 9
VVS Laxman 70 124 15 4648 178 42.64 8 31 7
KP Pietersen 49 88 4 3394 227 40.40 8 15 5
DPMD Jayawardene 57 107 2 3804 275 36.22 8 13 11

Overall Test Stats of Asian Batsmen excluding against Asian Teams and Zimbabwe (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
SR Tendulkar 141 243 23 11131 241* 50.59 32 52 11
DPMD Jayawardene 79 138 6 6561 374 49.70 19 27 7
R Dravid 112 203 23 8982 233 49.90 22 45 5
Inzamam-ul-Haq 72 123 12 5261 329 47.39 13 31 10
VVS Laxman 97 166 22 6709 281 46.59 13 41 11
KC Sangakkara 70 125 7 5398 287 45.75 13 28 7
V Sehwag 76 136 3 5636 319 42.37 14 23 13

Stats at Home of Asian Batsmen excluding against Asian Teams and Zimbabwe (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
DPMD Jayawardene 44 71 5 4399 374 66.65 14 20 0
Inzamam-ul-Haq 26 41 5 2024 329 56.22 5 13 5
VVS Laxman 40 64 11 2853 281 53.83 6 16 4
SR Tendulkar 68 115 13 5124 217 50.23 14 24 2
V Sehwag 43 75 3 3491 319 48.48 9 16 5
KC Sangakkara 38 63 3 2849 287 47.48 7 12 5
R Dravid 49 86 8 3562 222 45.66 9 17 3

Away Home Stats of Asian Batsmen excluding against Asian Teams and Zimbabwe (Minimum 8000 Test Runs ordered by Batting Average):

Name Mat Inns NO Runs HS Ave 100 50 0
R Dravid 63 117 15 5420 233 53.13 13 28 2
SR Tendulkar 73 128 10 6007 241* 50.90 18 28 9
Inzamam-ul-Haq 46 82 7 3237 148 43.16 8 18 5
KC Sangakkara 32 62 4 2549 192 43.94 6 16 2
VVS Laxman 57 102 11 3856 178 42.37 7 25 7
V Sehwag 33 61 0 2145 195 35.16 5 7 8
DPMD Jayawardene 35 67 1 2162 141 32.75 5 7 7

Against Big teams like Australia, South Africa, England, West Indies, New Zealand at opposition’s home, Mahela and Sanga have failed badly as around 15 run difference in average is seen compared to their career average.

Overall by having a glance at these stats we can find that Kumar Sangakkara’s and Mahela Jayawardene’s Test Batting Average ridiculously decreases when seen their performances against the Top 8 Test Counties and played Outside Home and Outside Asia.

However, they are some what class batsman but it will be a worst thing to compare it with other players who have reasonably done well against all teams and everywhere even they lag a bit in Overall stats with Sanga and Mahela as the both have been brilliant in sub continent and against weak teams.

Note: All the Stats Considered are as of 24th June, 2014.

Get every cricket updates! Follow Us:

Download Our App

For a better experience: Download the CricTracker app from the IOS and Google Play Store