Asia Cup 2023 Most Fours
Asia Cup Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Shubman Gill | IND | 35 | 6 | 6 | 302 |
2 | Kusal Mendis | SL | 27 | 6 | 6 | 270 |
3 | Rohit Sharma | IND | 21 | 6 | 5 | 194 |
4 | Babar Azam | PAK | 20 | 5 | 4 | 207 |
5 | Sadeera Samarawickrama | SL | 19 | 6 | 6 | 215 |
6 | Mohammad Rizwan | PAK | 19 | 5 | 4 | 195 |
7 | Shakib Al Hasan | BAN | 18 | 5 | 5 | 173 |
8 | Pathum Nissanka | SL | 17 | 6 | 6 | 132 |
9 | Iftikhar Ahmed | PAK | 16 | 5 | 3 | 179 |
10 | KL Rahul | IND | 16 | 4 | 3 | 169 |
11 | Nazmul Hossain Shanto | BAN | 16 | 2 | 2 | 193 |
12 | Charith Asalanka | SL | 13 | 6 | 6 | 179 |
13 | Ishan Kishan | IND | 13 | 6 | 4 | 143 |
14 | Naim Sheikh | BAN | 13 | 4 | 4 | 85 |
15 | Mehidy Hasan Miraz | BAN | 12 | 5 | 5 | 158 |
16 | Towhid Hridoy | BAN | 12 | 5 | 5 | 158 |
17 | Ibrahim Zadran | AFG | 11 | 2 | 2 | 82 |
18 | Virat Kohli | IND | 10 | 5 | 3 | 129 |
19 | Rahmat Shah | AFG | 10 | 2 | 2 | 78 |
20 | Dimuth Karunaratne | SL | 9 | 4 | 4 | 53 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced