Asian Cricket Council Emerging Teams Cup Stats
ACC Emerging Teams Cup Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Parth Rekhade | IND-E | 2 | 1 | 4 | 1 | 2 | 4 | 12 |
2 | Sanvir Singh | IND-E | 1.71 | 1 | 3.3 | 1 | 1 | 6 | 21 |
3 | Karan KC | BD-E | 1.83 | 1 | 6 | 1 | 1 | 11 | 36 |
4 | Umar Khan | PAK-E | 1.09 | 1 | 3.4 | 1 | 2 | 2 | 11 |
5 | Sanvir Singh | HKG-E | 1.71 | 1 | 3.3 | 1 | 1 | 6 | 21 |
6 | Khushdil Shah | SL-E | 2 | 1 | 7 | 1 | 2 | 7 | 21 |
7 | Umar Khan | SL-E | 1.09 | 1 | 3.4 | 1 | 2 | 2 | 11 |
8 | Hasan Mahmud | BD-E | 1.6 | 1 | 10 | 1 | 1 | 16 | 60 |
9 | Hasan Mahmud | HKG-E | 1.6 | 1 | 10 | 1 | 1 | 16 | 60 |
10 | Karan KC | NET | 1.83 | 1 | 6 | 1 | 1 | 11 | 36 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced