Asian Legends League Highest Strike Rates
Asian Legends League Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Sarul Kanwar | ANS | 255.56 | 5 | 3 | 69 | 34.5 |
2 | Thisara Perera | SLL | 216.67 | 5 | 5 | 130 | 32.5 |
3 | Mausib Khan | AFGP | 197.5 | 4 | 4 | 79 | 19.75 |
4 | Sanjay Singh | IR | 196.55 | 1 | 1 | 57 | 57 |
5 | Asghar Afghan | AFGP | 180.7 | 4 | 4 | 206 | 51.5 |
6 | Mehran Khan | ANS | 172.57 | 5 | 5 | 195 | 48.75 |
7 | Raghav Dhawan | ANS | 170 | 2 | 1 | 34 | -- |
8 | Shoaib Khan | AFGP | 165.08 | 1 | 1 | 104 | -- |
9 | Rahul Yadav | IR | 162.5 | 1 | 1 | 26 | 26 |
10 | Vikum Sanjaya | SLL | 161.9 | 5 | 4 | 34 | 8.5 |
11 | Vikram Singh | AFGP | 155.56 | 2 | 2 | 14 | 14 |
12 | Manpreet Gony | IR | 151.11 | 6 | 6 | 68 | 17 |
13 | Swapnil Patil | ANS | 139.29 | 5 | 3 | 39 | 39 |
14 | Bipul Sharma | IR | 133.33 | 5 | 5 | 60 | 15 |
15 | Anureet Singh | IR | 133.33 | 6 | 5 | 40 | 13.33 |
16 | Nazmus Sadat | ANS | 133.33 | 4 | 2 | 12 | 12 |
17 | Shabir Noori | AFGP | 129.41 | 1 | 1 | 22 | 22 |
18 | Ankit Narwal | ANS | 127.42 | 5 | 4 | 79 | 19.75 |
19 | Leo Fransisco | SLL | 127.08 | 5 | 5 | 61 | 12.2 |
20 | Asad Pathan | AFGP | 125 | 4 | 4 | 35 | 8.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced