Assam Premier Club Championship 2023 Stats
APCC Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Sambhu Roy | TCS | 1.2 | 1 | 3.2 | 1 | 4 | -- | 5 |
2 | Dinbandhu Payeng | BDM | 1.5 | 1 | 4 | 1 | 2 | 3 | 12 |
3 | Parvez Aziz | BCC | 1.5 | 1 | 2 | 1 | 2 | -- | 6 |
4 | Jugen Das | BDM | 1.67 | 1 | 3 | 1 | 2 | -- | 9 |
5 | Kankan Kalita | TCC | 1.91 | 1 | 3.4 | 1 | 2 | -- | 11 |
6 | Rabi Chetry | BDM | 2 | 1 | 1 | 1 | 1 | -- | 6 |
7 | Rohit Rowniar | NSA | 2.25 | 1 | 4 | 1 | 3 | -- | 8 |
8 | Bikash Kurmi | NSA | 2.25 | 1 | 4 | 1 | 1 | -- | 24 |
9 | Rohit Singh-lll | BCC | 2.25 | 1 | 4 | 1 | 1 | -- | 24 |
10 | Harsh Kumar | TCS | 2.25 | 1 | 4 | 1 | 3 | -- | 8 |
11 | Rajjakuddin Ahmed | BDM | 2.5 | 1 | 4 | 1 | 1 | 10 | 24 |
12 | Nipan Deka | BCC | 2.5 | 1 | 2 | 1 | 1 | -- | 12 |
13 | Debojit Baruah | RCL | 2.5 | 1 | 4 | 1 | 3 | -- | 8 |
14 | Nipan Deka | BCC | 2.67 | 1 | 3 | 1 | 3 | -- | 6 |
15 | Bikash Kurmi | NSA | 2.75 | 1 | 4 | 1 | 4 | -- | 6 |
16 | Kironjyoti Saikia | BDM | 3 | 1 | 1 | 1 | 1 | -- | 6 |
17 | Bikash Kurmi | NSA | 3 | 1 | 2 | 1 | 2 | -- | 6 |
18 | Nawaz Sharif-I | NSS | 3 | 1 | 4 | 1 | 1 | -- | 24 |
19 | Bikiran Das | TCC | 3.25 | 1 | 4 | 1 | 2 | -- | 12 |
20 | Jogeswar Bhumij | NSA | 3.25 | 1 | 4 | 1 | 2 | -- | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced