Assam Premier Club Championship 2023 Stats
APCC Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Tutumoni Medhi | NAM | 63 | 4 | -- | 0/63 | -- | 15.75 |
2 | Amit Sinha | SSC | 51 | 4 | -- | 0/51 | -- | 12.75 |
3 | Sanjib Dutta | NAM | 49 | 4 | 1 | 1/49 | -- | 12.25 |
4 | Mrinmoy Dutta | SSC | 48 | 4 | -- | 0/48 | -- | 12 |
5 | Arabinda Phukan | SAT | 48 | 4 | 1 | 1/48 | -- | 12 |
6 | Akshya Deka | SSC | 47 | 4 | 4 | 4/47 | -- | 11.75 |
7 | Mrinmoy Dutta | SSC | 45 | 4 | -- | 0/45 | -- | 11.25 |
8 | Pawan Bhatt | SEA | 45 | 3 | -- | 0/45 | -- | 15 |
9 | Bittu Das | SEA | 44 | 4 | -- | 0/44 | -- | 11 |
10 | Jitu Timung | SEA | 44 | 4 | 1 | 1/44 | -- | 11 |
11 | Reshab Dipak | CCD | 43 | 4 | 3 | 3/43 | -- | 10.75 |
12 | Rajib Das | SAT | 43 | 4 | 1 | 1/43 | -- | 10.75 |
13 | Krishna Das | SAT | 43 | 4 | -- | 0/43 | -- | 10.75 |
14 | Sekhar Barman | ICL | 43 | 3 | -- | 0/43 | -- | 14.33 |
15 | Dibakar Johori | ICL | 42 | 4 | 2 | 2/42 | -- | 10.5 |
16 | Sunil Lachit | CCD | 42 | 4 | -- | 0/42 | -- | 10.5 |
17 | Dharani Rabha | CTC | 42 | 2 | -- | 0/42 | -- | 21 |
18 | Shuhel Rahman | NAM | 41 | 4 | -- | 0/41 | -- | 10.25 |
19 | Akhtar Ali | SSC | 41 | 4 | 1 | 1/41 | -- | 10.25 |
20 | Bittu Das | SEA | 41 | 4 | -- | 0/41 | -- | 10.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced