Australia v India Stats
AUS vs IND Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Aaron Finch | AUS | 114 | 124 | 114 | 91.94 | 9 | 2 |
2 | Steve Smith | AUS | 105 | 66 | 105 | 159.09 | 11 | 4 |
3 | Steve Smith | AUS | 104 | 64 | 104 | 162.5 | 14 | 2 |
4 | Hardik Pandya | IND | 92 | 76 | 92 | 121.05 | 7 | 1 |
5 | Hardik Pandya | IND | 90 | 76 | 90 | 118.42 | 7 | 4 |
6 | Virat Kohli | IND | 89 | 87 | 89 | 102.3 | 7 | 2 |
7 | David Warner | AUS | 83 | 77 | 83 | 107.79 | 7 | 3 |
8 | KL Rahul | IND | 76 | 66 | 76 | 115.15 | 4 | 5 |
9 | Aaron Finch | AUS | 75 | 82 | 75 | 91.46 | 7 | 3 |
10 | Shikhar Dhawan | IND | 74 | 86 | 74 | 86.05 | 10 | -- |
11 | Marnus Labuschagne | AUS | 70 | 61 | 70 | 114.75 | 5 | -- |
12 | David Warner | AUS | 69 | 76 | 69 | 90.79 | 6 | -- |
13 | Ravindra Jadeja | IND | 66 | 50 | 66 | 132 | 5 | 3 |
14 | Virat Kohli | IND | 63 | 78 | 63 | 80.77 | 5 | -- |
15 | Glenn Maxwell | AUS | 63 | 29 | 63 | 217.24 | 4 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced