Australia Domestic One-Day Cup Stats
Australia Domestic One-Day Cup Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Elliott | VIC | 12 | 5 | 33.3 | 7/12 | 201 | 16.67 | 5.97 | 200 | -- | 1 |
2 | Beau Webster | TAS | 11 | 3 | 16 | 6/17 | 96 | 5.82 | 4 | 64 | -- | 1 |
3 | Peter Siddle | VIC | 10 | 5 | 33.1 | 5/49 | 199 | 17.4 | 5.25 | 174 | -- | 1 |
4 | Jhye Richardson | WAU | 9 | 4 | 26.3 | 5/63 | 159 | 15.89 | 5.4 | 143 | -- | 1 |
5 | Todd Murphy | VIC | 8 | 5 | 37 | 4/27 | 222 | 25.25 | 5.46 | 202 | 1 | -- |
6 | Bryce Jackson | WAU | 7 | 2 | 19 | 6/31 | 114 | 14.14 | 5.21 | 99 | -- | 1 |
7 | Fergus ONeill | VIC | 7 | 4 | 31 | 3/12 | 186 | 23.71 | 5.35 | 166 | -- | -- |
8 | Andrew Tye | WAU | 6 | 4 | 30 | 3/78 | 180 | 29.67 | 5.93 | 178 | -- | -- |
9 | Nathan McAndrew | SOA | 5 | 2 | 16 | 5/40 | 96 | 13.6 | 4.25 | 68 | -- | 1 |
10 | Mitchell Swepson | QUN | 5 | 4 | 29 | 3/38 | 174 | 29 | 5 | 145 | -- | -- |
11 | Lance Morris | WAU | 5 | 3 | 16.2 | 3/42 | 98 | 16.6 | 5.08 | 83 | -- | -- |
12 | Tanveer Sangha | NSW | 5 | 3 | 26.4 | 2/48 | 160 | 29.6 | 5.55 | 148 | -- | -- |
13 | Liam Guthrie | QUN | 4 | 1 | 8 | 4/15 | 48 | 3.75 | 1.88 | 15 | 1 | -- |
14 | Chris Green | NSW | 4 | 2 | 12.2 | 3/27 | 74 | 11.5 | 3.73 | 46 | -- | -- |
15 | Spencer Johnson | SOA | 4 | 2 | 17 | 4/46 | 102 | 21 | 4.94 | 84 | 1 | -- |
16 | Tom Straker | QUN | 4 | 3 | 19 | 3/54 | 114 | 24.25 | 5.11 | 97 | -- | -- |
17 | Billy Stanlake | TAS | 3 | 1 | 7.1 | 3/12 | 43 | 4 | 1.67 | 12 | -- | -- |
18 | Harry Conway | SOA | 3 | 1 | 9.2 | 3/27 | 56 | 9 | 2.89 | 27 | -- | -- |
19 | Liam Scott | SOA | 3 | 4 | 26 | 2/31 | 156 | 32 | 3.69 | 96 | -- | -- |
20 | Gabe Bell | TAS | 3 | 2 | 12 | 2/12 | 72 | 19 | 4.75 | 57 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced