Marsh One-Day Cup 2022-23 Stats
Marsh Cup Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Wes Agar | SOA | 96 | 10 | 3 | 3/96 | -- | 9.6 |
2 | Benjamin Manenti | SOA | 89 | 10 | 2 | 2/89 | -- | 8.9 |
3 | James Bazley | QUN | 87 | 10 | -- | 0/87 | -- | 8.7 |
4 | Billy Stanlake | TAS | 87 | 10 | 2 | 2/87 | -- | 8.7 |
5 | Brendan Doggett | SOA | 86 | 9 | 3 | 3/86 | -- | 9.6 |
6 | Henry Thornton | SOA | 85 | 10 | 2 | 2/85 | -- | 8.5 |
7 | Sam Rainbird | TAS | 85 | 8.4 | 2 | 2/85 | -- | 9.81 |
8 | Henry Thornton | SOA | 82 | 10 | 1 | 1/82 | -- | 8.2 |
9 | D'Arcy Short | WAU | 81 | 8 | 3 | 3/81 | -- | 10.13 |
10 | Nathan McAndrew | SOA | 81 | 10 | 1 | 1/81 | -- | 8.1 |
11 | Kane Richardson | QUN | 79 | 10 | 1 | 1/79 | -- | 7.9 |
12 | Ben Dwarshuis | NSW | 79 | 9 | 1 | 1/79 | -- | 8.78 |
13 | Nathan Ellis | TAS | 77 | 10 | 1 | 1/77 | -- | 7.7 |
14 | Wes Agar | SOA | 77 | 10 | -- | 0/77 | 2 | 7.7 |
15 | Gurinder Sandhu | QUN | 76 | 10 | 2 | 2/76 | 1 | 7.6 |
16 | Liam Guthrie | QUN | 76 | 10 | 3 | 3/76 | -- | 7.6 |
17 | Sam Elliott | VIC | 75 | 10 | 2 | 2/75 | -- | 7.5 |
18 | Liam Hatcher | NSW | 73 | 10 | 3 | 3/73 | -- | 7.3 |
19 | Matthew Kuhnemann | QUN | 73 | 10 | 1 | 1/73 | -- | 7.3 |
20 | Jack Wildermuth | QUN | 72 | 10 | 3 | 3/72 | -- | 7.2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced