Australia One-Day Cup 2021 Stats
AUS Cup Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Renshaw | QUN | 377 | 6 | 338 | 75.4 | 156 | 111.54 | 40 | 6 | 1 | 3 |
2 | Travis Head | SOA | 306 | 4 | 199 | 76.5 | 230 | 153.77 | 38 | 8 | 1 | -- |
3 | Josh Philippe | WAU | 265 | 7 | 268 | 37.86 | 137 | 98.88 | 28 | 9 | 1 | -- |
4 | Alex Carey | SOA | 258 | 5 | 236 | 64.5 | 128 | 109.32 | 32 | 3 | 2 | -- |
5 | Ashton Turner | WAU | 242 | 7 | 241 | 40.33 | 100 | 100.41 | 27 | 4 | 1 | 1 |
6 | Cameron Bancroft | WAU | 219 | 4 | 229 | 109.5 | 124 | 95.63 | 20 | 1 | 1 | -- |
7 | Ben McDermott | TAS | 207 | 3 | 232 | 69 | 133 | 89.22 | 20 | 5 | 1 | 1 |
8 | Jordan Silk | TAS | 207 | 4 | 246 | 69 | 90 | 84.15 | 19 | 1 | -- | 2 |
9 | Jimmy Peirson | QUN | 200 | 6 | 183 | 50 | 62 | 109.29 | 17 | 6 | -- | 2 |
10 | Jake Weatherald | SOA | 184 | 4 | 217 | 46 | 97 | 84.79 | 14 | 6 | -- | 2 |
11 | Matt Renshaw | QUN | 377 | 6 | 338 | 75.4 | 156 | 111.54 | 40 | 6 | 1 | 3 |
12 | Travis Head | SOA | 306 | 4 | 199 | 76.5 | 230 | 153.77 | 38 | 8 | 1 | -- |
13 | Josh Philippe | WAU | 265 | 7 | 268 | 37.86 | 137 | 98.88 | 28 | 9 | 1 | -- |
14 | Alex Carey | SOA | 258 | 5 | 236 | 64.5 | 128 | 109.32 | 32 | 3 | 2 | -- |
15 | Ashton Turner | WAU | 242 | 7 | 241 | 40.33 | 100 | 100.41 | 27 | 4 | 1 | 1 |
16 | Cameron Bancroft | WAU | 219 | 4 | 229 | 109.5 | 124 | 95.63 | 20 | 1 | 1 | -- |
17 | Ben McDermott | TAS | 207 | 3 | 232 | 69 | 133 | 89.22 | 20 | 5 | 1 | 1 |
18 | Jordan Silk | TAS | 207 | 4 | 246 | 69 | 90 | 84.15 | 19 | 1 | -- | 2 |
19 | Jimmy Peirson | QUN | 200 | 6 | 183 | 50 | 62 | 109.29 | 17 | 6 | -- | 2 |
20 | Jake Weatherald | SOA | 184 | 4 | 217 | 46 | 97 | 84.79 | 14 | 6 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced