Austria vs Hungary 2022 Stats
AUT vs HUN Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Razmal Shigiwal | AUT | 137 | 2 | 2 | 137 | 1 |
2 | Zeeshan Khan | HUN | 54 | 2 | 3 | 162 | -- |
3 | Mehar Cheema | AUT | 33 | 2 | 1 | 33 | -- |
4 | Mark Simpson Parker | AUT | 28 | 2 | 2 | 56 | -- |
5 | Mirza Ahsan | AUT | 26 | 2 | 2 | 52 | -- |
6 | Ahsan Yousuf | AUT | 15 | 2 | 2 | 30 | -- |
7 | Iqbal Hossain | AUT | 14.5 | 2 | 2 | 29 | -- |
8 | Ali Farasat | HUN | 12.5 | 2 | 3 | 25 | 1 |
9 | Abhishek Ahuja Stan | HUN | 11.67 | 2 | 3 | 35 | -- |
10 | Satyadeep Ashwathnarayan | HUN | 11 | 2 | 3 | 33 | -- |
11 | Sandeep Mohandas | HUN | 10 | 2 | 3 | 10 | 2 |
12 | Khaibar Deldar | HUN | 9.33 | 2 | 3 | 28 | -- |
13 | Harsh Mandhyan | HUN | 5.67 | 2 | 3 | 17 | -- |
14 | Bhavani Prasad | HUN | 4 | 2 | 2 | 4 | 1 |
15 | Ali Yalmaz | HUN | 3.67 | 2 | 3 | 11 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced