Bago T10 Blast, 3rd Edition 2025 Standings
Points Table
Bago T10 Blast
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates Bay RaidersPBR | 6 | 6 | 0 | 0 | 0 | 12 | 3.846 | WWWWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | Mt Irvine SurfersMIS | 6 | 4 | 2 | 0 | 0 | 8 | 1.022 | WLLWW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3 | Pigeon Point SkiersPPS | 8 | 4 | 4 | 0 | 0 | 8 | -0.387 | WLLLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4 | Store Bay SnorkelersSBS | 6 | 2 | 4 | 0 | 0 | 4 | -0.280 | LLWWL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
5 | King Bay RoyalsKBR | 7 | 2 | 5 | 0 | 0 | 4 | -0.630 | WLLLW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
6 | No Mans Land ExplorersNML | 7 | 2 | 5 | 0 | 0 | 4 | -3.006 | LLLWW | ||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified