Bangladesh A vs India A 2022 Stats
BAN A vs IND A Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saurabh Kumar | IN-A | 15 | 2 | 98 | 6/74 | 588 | 14.47 | 2.21 | 217 | 1 | 2 |
2 | Mukesh Kumar | IN-A | 9 | 2 | 55.4 | 6/40 | 334 | 13.22 | 2.14 | 119 | -- | 1 |
3 | Navdeep Saini | IN-A | 6 | 2 | 61 | 3/21 | 366 | 25.67 | 2.52 | 154 | -- | -- |
4 | Umesh Yadav | IN-A | 4 | 1 | 31.5 | 2/34 | 191 | 22.25 | 2.8 | 89 | -- | -- |
5 | Musfik Hasan | BAN-A | 3 | 1 | 29 | 3/129 | 174 | 43 | 4.45 | 129 | -- | -- |
6 | Hasan Murad | BAN-A | 3 | 1 | 48.1 | 3/145 | 289 | 48.33 | 3.01 | 145 | -- | -- |
7 | Taijul Islam | BAN-A | 3 | 1 | 48 | 3/170 | 288 | 56.67 | 3.54 | 170 | -- | -- |
8 | Jayant Yadav | IN-A | 3 | 2 | 85 | 2/56 | 510 | 76.33 | 2.69 | 229 | -- | -- |
9 | Khaled Ahmed | BAN-A | 2 | 1 | 25 | 2/93 | 150 | 46.5 | 3.72 | 93 | -- | -- |
10 | Sumon Khan | BAN-A | 2 | 1 | 31 | 2/119 | 186 | 59.5 | 3.84 | 119 | -- | -- |
11 | Atit Sheth | IN-A | 1 | 1 | 11.1 | 1/23 | 67 | 27 | 2.42 | 27 | -- | -- |
12 | Mominul Haque | BAN-A | 1 | 2 | 5 | 1/31 | 30 | 31 | 6.2 | 31 | -- | -- |
13 | Sarfaraz Khan | IN-A | 1 | 2 | 11 | 1/20 | 66 | 33 | 3 | 33 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced