BCA Kalahari Women's T20 2024 Stats
BCA Kalahari Women's T20 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Amantle Mokgotlhe | BOT-W | 220 | 1 | 1 | 22 | -- |
2 | Mamothepane Mokoatsela | LES-W | 200 | 1 | 1 | 4 | -- |
3 | Isabel Chuma | MOZ-W | 200 | 1 | 1 | 4 | -- |
4 | Laura Mophakedi | BOT-W | 200 | 1 | 1 | 2 | -- |
5 | Christina Magaia | MOZ-W | 170.6 | 1 | 1 | 29 | -- |
6 | Henriette Ishimwe | RWA-W | 166.7 | 1 | 1 | 10 | -- |
7 | Isabel Chuma | MOZ-W | 150 | 1 | 1 | 12 | -- |
8 | Thandi Kobeli | LES-W | 150 | 1 | 1 | 6 | -- |
9 | Wendy Moutswi | BOT-W | 142.86 | 1 | 1 | 10 | -- |
10 | Isabel Chuma | MOZ-W | 130 | 1 | 1 | 13 | -- |
11 | Henriette Ishimwe | RWA-W | 128.6 | 1 | 1 | 9 | -- |
12 | Pako Mapotsane | BOT-W | 128.57 | 1 | 1 | 36 | -- |
13 | Angelica Salomao | MOZ-W | 125 | 1 | 1 | 5 | -- |
14 | Abelina Moiane | MOZ-W | 122.7 | 1 | 1 | 27 | -- |
15 | Abelina Moiane | MOZ-W | 120 | 1 | 1 | 10 | -- |
16 | Pako Mapotsane | BOT-W | 120 | 1 | 1 | 12 | -- |
17 | Clarisse Uwase | RWA-W | 120 | 1 | 1 | 12 | -- |
18 | Clarisse umutoniwase | RWA-W | 120 | 1 | 1 | 12 | -- |
19 | Christina Magaia | MOZ-W | 120 | 1 | 1 | 6 | -- |
20 | Laura Mophakedi | BOT-W | 115.2 | 1 | 1 | 38 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced