Boland T10 League 2024 Stats
Boland T10 League Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Liam Muller | PR | 5.33 | 7 | 2.4 | 3 |
2 | Clyde Fortuin | PR | 6 | 3 | 4 | 4 |
3 | Lathan Beukes | WCB | 6 | 6 | 4 | 4 |
4 | Pieter Gildenhuys | NTR | 6 | 2 | 3 | 3 |
5 | Elzario Dreyer | WEW | 6 | 2 | 1 | 1 |
6 | Adrian du Toit | PR | 7.2 | 4 | 6 | 5 |
7 | Johannes Lambrecht | WCB | 7.64 | 8 | 14 | 11 |
8 | Gareth Wolmerans | OBI | 8.5 | 8 | 8.3 | 6 |
9 | Shaun von Berg | WCB | 9 | 3 | 6 | 4 |
10 | Imran Manack | WCB | 9.82 | 9 | 18 | 11 |
11 | Marchall Dumpies | WEW | 10.17 | 9 | 10.1 | 6 |
12 | Ethan-John Cunningham | SK | 11 | 8 | 11 | 6 |
13 | Keith Dudgeon | PR | 11.4 | 10 | 19 | 10 |
14 | Jevano Baron | PR | 11.45 | 12 | 21 | 11 |
15 | Ferisco Adams | NTR | 11.57 | 9 | 13.3 | 7 |
16 | Siyabonga Mahima | WEW | 11.63 | 9 | 15.3 | 8 |
17 | Timothy Cornelissen | SK | 11.75 | 9 | 7.5 | 4 |
18 | Tandani Majebe | WCB | 12 | 9 | 12 | 6 |
19 | Michael Copeland | WEW | 12 | 5 | 6 | 3 |
20 | Haydar Khan | NTR | 12 | 3 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced