Bukhatir T10 League 2022 Stats
Bukhatir T10 League Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Asim Kamal | TVS | 4/9 | 7 | 42 | 7 | -- | 6 |
2 | Asif Mumtaz | IGM | 4/19 | 5.1 | 56 | 6 | -- | 10.84 |
3 | Hazrat Luqman | IGM | 3/4 | 6 | 49 | 4 | -- | 8.17 |
4 | Umair Ali | FM | 3/4 | 8 | 80 | 6 | -- | 10 |
5 | Haider Ali-l | FM | 3/5 | 10 | 101 | 8 | -- | 10.1 |
6 | Mudassar Ali | MLG | 3/5 | 4 | 40 | 4 | -- | 10 |
7 | Karan Dhiman | DCS | 3/10 | 3 | 25 | 3 | -- | 8.33 |
8 | Mohammed Ajmal | AH | 3/11 | 9 | 83 | 5 | -- | 9.22 |
9 | Shival Bawa | DCS | 3/12 | 8 | 90 | 6 | -- | 11.25 |
10 | Amjad Gul | FM | 3/13 | 4 | 23 | 5 | -- | 5.75 |
11 | Krishan Paul | COL | 3/14 | 6 | 55 | 3 | -- | 9.17 |
12 | Muhammad Hafeez | MLG | 3/14 | 8 | 71 | 7 | -- | 8.88 |
13 | Attaullah | IGM | 3/17 | 9 | 57 | 4 | -- | 6.33 |
14 | Muhammad Saghir Khan | FDD | 3/19 | 6 | 42 | 6 | -- | 7 |
15 | Rohan Mustafa | FM | 3/19 | 8 | 73 | 4 | -- | 9.13 |
16 | Touqeer Riyasat | IGM | 3/19 | 9 | 123 | 5 | -- | 13.67 |
17 | Saif Khan | HP | 3/23 | 2 | 23 | 3 | -- | 11.5 |
18 | Irad Ali | TVS | 3/0 | 9 | 64 | 5 | 1 | 7.11 |
19 | Saqib Manshad | BG | 2/3 | 1.3 | 3 | 2 | -- | 2 |
20 | Fayyaz Ahmed | TVS | 2/3 | 1 | 3 | 2 | -- | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced