Bukhatir T10 League 2022 Stats
Bukhatir T10 League Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Abdullah Azhar | PSM | 50 | 2 | -- | 0/50 | -- | 25 |
2 | Umer Farooq-I | BG | 44 | 2 | -- | 0/44 | -- | 22 |
3 | Shival Bawa | DCS | 44 | 2 | -- | 0/44 | -- | 22 |
4 | Waseem Akram | BG | 43 | 2 | -- | 0/43 | -- | 21.5 |
5 | Muhammad Azri Azhar | BG | 42 | 2 | 1 | 1/42 | -- | 21 |
6 | Abdul-Hafiz Afridi | PSM | 41 | 2 | 1 | 1/41 | -- | 20.5 |
7 | Saqib Mahmood-I | TVS | 40 | 2 | -- | 0/40 | -- | 20 |
8 | Danish Qureshi | FDD | 39 | 2 | -- | 0/39 | -- | 19.5 |
9 | Saqib Mahmood-I | TVS | 37 | 2 | 1 | 1/37 | -- | 18.5 |
10 | Muhammad Zahid | IGM | 37 | 2 | -- | 0/37 | -- | 18.5 |
11 | Imran Abid | HP | 36 | 2 | -- | 0/36 | -- | 18 |
12 | Abdullah Azhar | PSM | 36 | 2 | -- | 0/36 | -- | 18 |
13 | Zahir Siddiqui | MLG | 36 | 1.5 | -- | 0/36 | -- | 19.64 |
14 | Mudassar Ali | MLG | 35 | 2 | 1 | 1/35 | -- | 17.5 |
15 | Touqeer Riyasat | IGM | 35 | 2 | -- | 0/35 | -- | 17.5 |
16 | Qamar Awan | PSM | 35 | 2 | -- | 0/35 | -- | 17.5 |
17 | Krishnan Balasubrama | HP | 34 | 2 | -- | 0/34 | -- | 17 |
18 | Yasir Kaleem | IGM | 34 | 2 | -- | 0/34 | -- | 17 |
19 | Amit Negi | HP | 34 | 2 | -- | 0/34 | -- | 17 |
20 | Adnan Arif | AH | 33 | 2 | 1 | 1/33 | -- | 16.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced