Bukhatir T20 League 2023 Stats
Bukhatir League Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Faisal Baig | SDK | 3.25 | 3 | 3 | 4 |
2 | Qaiser Nawaz | GED | 6 | 2 | 2 | 2 |
3 | Mubeen Ali | ZGS | 6.5 | 1 | 4 | 4 |
4 | Ali Afridi | GED | 6.67 | 1 | 2.4 | 3 |
5 | Muhammad Umar | SDK | 8 | 4 | 2 | 1 |
6 | Wasim Akram | SDK | 8 | 2 | 3 | 2 |
7 | Dawood Ejaz | FM | 8.25 | 7 | 6 | 4 |
8 | Shahbaz Ali | TVS | 8.57 | 6 | 13 | 7 |
9 | Gihan Chathuranga | CSG | 8.8 | 3 | 9 | 5 |
10 | Zeeshan Naseer | SED | 8.85 | 6 | 22 | 13 |
11 | Syed Wasi Shah | FM | 9 | 7 | 8.2 | 5 |
12 | Sikandar Muhammad Khan | SDK | 10.33 | 2 | 4.5 | 3 |
13 | Shahnawaz Khan | TVS | 10.86 | 5 | 16 | 7 |
14 | Malinda Pushpakumara | WCC | 11.33 | 4 | 11 | 6 |
15 | Zohaib-Khan | CSG | 11.44 | 8 | 15.2 | 9 |
16 | Naveen Karkera | FAD | 11.6 | 3 | 7.1 | 5 |
17 | Raees Ahmed Ayan | SED | 12.83 | 8 | 14 | 6 |
18 | Mohammad Nadeem | TVS | 13 | 1 | 1 | 1 |
19 | Nikhil Srinivasan | COL | 13 | 5 | 4 | 2 |
20 | Jawad Ghani | TVS | 13 | 1 | 4 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced