CBFS T10 League 2022 Stats
CBFS T10 League Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Syed Wasi Shah | FM | 87 | 30 | -- | 290 | 4 | 8 |
2 | Syed Wasi Shah | FM | 87 | 30 | -- | 290 | 4 | 8 |
3 | Qamar Awan | KCC | 86 | 33 | -- | 260.61 | 9 | 5 |
4 | Waqas Ali | KCC | 82 | 35 | -- | 234.29 | 10 | 4 |
5 | Waqas Ali | KCC | 82 | 35 | -- | 234.29 | 10 | 4 |
6 | Mohammad Nadeem | TVS | 78 | 33 | 78 | 236.36 | 6 | 7 |
7 | Mohammad Nadeem | TVS | 78 | 33 | 78 | 236.36 | 6 | 7 |
8 | Asif Khan | IGM | 74 | 35 | 74 | 211.43 | 11 | 3 |
9 | Zeeshan Mushtaq | SGD | 72 | 31 | -- | 232.26 | 6 | 5 |
10 | Taimoor Ali | COL | 71 | 26 | 71 | 273.08 | 6 | 5 |
11 | Taimoor Ali | COL | 71 | 26 | 71 | 273.08 | 6 | 5 |
12 | Sandeep- Singh | IGM | 67 | 24 | 67 | 279.17 | 7 | 4 |
13 | Sandeep- Singh | IGM | 67 | 24 | 67 | 279.17 | 7 | 4 |
14 | Dawood Ejaz | FM | 66 | 27 | -- | 244.44 | 9 | 3 |
15 | Dawood Ejaz | FM | 66 | 27 | -- | 244.44 | 9 | 3 |
16 | Fayyaz Ahmed | PAG | 66 | 25 | 66 | 264 | 4 | 6 |
17 | Taimoor Ali | COL | 66 | 30 | 66 | 220 | 9 | 2 |
18 | Saad Ali-II | EAC | 65 | 32 | 65 | 203.13 | 8 | 3 |
19 | Kaunain Abbas | EAC | 63 | 27 | -- | 233.33 | 3 | 5 |
20 | Umer Yasin | JVS | 59 | 30 | 59 | 196.67 | 6 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced