CBSF T-20 League 2022 Stats
CBSF T-20 League Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Asif Khan | IGM | 45 | 5 | 5 | 349 |
2 | Ronak Panoly | DCS | 33 | 6 | 6 | 315 |
3 | Salman Khan jr | TVS | 30 | 7 | 7 | 374 |
4 | Hameed Khan | IGM | 30 | 5 | 5 | 195 |
5 | Usman Khan | EAC | 29 | 5 | 5 | 268 |
6 | Jiju Janardhanan | PAG | 29 | 7 | 7 | 236 |
7 | Abhay Jotin | PAG | 22 | 7 | 6 | 203 |
8 | Khalid Shah | EAC | 20 | 5 | 5 | 153 |
9 | Taimoor Ali | COL | 16 | 5 | 5 | 158 |
10 | Shahrukh Amin | DCS | 16 | 5 | 4 | 101 |
11 | Prashath Mahadurage | SIL | 15 | 4 | 4 | 135 |
12 | Muhammad Sagheer | SED | 15 | 5 | 5 | 100 |
13 | Waruna Perera | SIL | 13 | 5 | 5 | 104 |
14 | Alishan Sharafu | FM | 12 | 4 | 4 | 226 |
15 | Ali Abid | TVS | 12 | 7 | 7 | 191 |
16 | Raees Ahmed | SED | 12 | 5 | 5 | 118 |
17 | Fayyaz Ahmed | PAG | 11 | 7 | 6 | 206 |
18 | Ahaan Fernandes | DCS | 11 | 4 | 4 | 144 |
19 | Syed Wasi Shah | FM | 11 | 6 | 5 | 106 |
20 | Mohammed Nadeem | TVS | 10 | 7 | 7 | 134 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced