Chandigarh T20 2025 Highest Average
Chandigarh T20 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Paras Kumar | WWW | 93 | 2 | 2 | 93 | 1 |
2 | Gurinder Singh | WWW | 59 | 2 | 2 | 59 | 1 |
3 | Nehal Pajni | HHK | 57.5 | 2 | 2 | 115 | -- |
4 | Gurneet Singh | CTC | 57 | 1 | 1 | 57 | -- |
5 | Nikhil Thakur | HHK | 49 | 2 | 2 | 49 | 1 |
6 | Kunal Mahajan | WWW | 34 | 2 | 2 | 68 | -- |
7 | Shivam Bhambri | HHK | 32.5 | 2 | 2 | 65 | -- |
8 | Mohd Arslan- Khan | CTC | 29 | 1 | 1 | 29 | -- |
9 | Dushyant Thamman | MMK | 26 | 1 | 1 | 26 | -- |
10 | Abhijeet Garg | MMK | 23 | 1 | 1 | 23 | -- |
11 | Gurtaj Singh Bains | HHK | 19 | 2 | 1 | 19 | -- |
12 | Aayush Sikka | PJP | 19 | 1 | 1 | 19 | -- |
13 | Nipun Sharda | WWW | 19 | 2 | 2 | 38 | -- |
14 | Nikhil Kumar | CTC | 18 | 1 | 1 | 18 | -- |
15 | Yuvraj Rai | WWW | 15.5 | 2 | 2 | 31 | -- |
16 | Aman Kumar-2 | MMK | 15 | 1 | 1 | 15 | -- |
17 | Arnav Bansal | PJP | 14 | 1 | 1 | 14 | -- |
18 | Arjit Singh | MMK | 11 | 1 | 1 | 11 | -- |
19 | Tushar Joshi | WWW | 10.5 | 2 | 2 | 21 | -- |
20 | Vikas Kumar | PJP | 10 | 1 | 1 | 10 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced