Chhattisgarh T20 2025 Most Runs
Chhattisgarh T20 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanskar Rawat | UT | 178 | 4 | 99 | 89 | 79 | 179.8 | 17 | 10 | -- | 2 |
2 | Shivam Deshmukh | VID | 146 | 3 | 103 | 48.67 | 77 | 141.75 | 15 | 3 | -- | 2 |
3 | Aasirwad Swain | ODI | 141 | 5 | 103 | 28.2 | 71 | 136.89 | 14 | 5 | -- | 1 |
4 | Shresth Sagar | JHR | 138 | 3 | 118 | 46 | 56 | 116.95 | 16 | -- | -- | 2 |
5 | Shashank Chandraker | CHT | 132 | 5 | 78 | 33 | 79 | 169.23 | 13 | 8 | -- | 1 |
6 | Shreyash Bharadwaj | ODI | 131 | 5 | 120 | 26.2 | 46 | 109.17 | 10 | 7 | -- | -- |
7 | Arvind Kumar | JHR | 119 | 3 | 83 | 39.67 | 86 | 143.37 | 12 | 4 | -- | 1 |
8 | Ashish Dahariya | CHT | 118 | 5 | 85 | 29.5 | 44 | 138.82 | 14 | 4 | -- | -- |
9 | Shiva Chouhan | RAJ | 117 | 4 | 94 | 39 | 60 | 124.47 | 19 | 1 | -- | 1 |
10 | Avneesh Sudha | UT | 110 | 4 | 73 | 36.67 | 61 | 150.68 | 15 | 4 | -- | 1 |
11 | Swastik Samal | ODI | 106 | 5 | 54 | 21.2 | 51 | 196.3 | 14 | 6 | -- | 1 |
12 | Prateek Yadav | CHT | 103 | 5 | 85 | 51.5 | 57 | 121.18 | 8 | 4 | -- | 1 |
13 | Jagjot-I | VID | 102 | 3 | 63 | 51 | 75 | 161.9 | 8 | 5 | -- | 1 |
14 | Vijay Sharma | UT | 98 | 4 | 49 | 49 | 98 | 200 | 7 | 8 | -- | 1 |
15 | Saurabh Thubrikar | MAH | 92 | 3 | 78 | 30.67 | 47 | 117.95 | 3 | 6 | -- | -- |
16 | Pankaj Kumar | JHR | 73 | 3 | 34 | 73 | 40 | 214.71 | 7 | 5 | -- | -- |
17 | Saideep Mohapatra | ODI | 72 | 5 | 58 | 14.4 | 30 | 124.14 | 5 | 2 | -- | -- |
18 | Mohit Kumar | JHR | 70 | 3 | 43 | 70 | 47 | 162.79 | 5 | 4 | -- | -- |
19 | Sambit Baral | ODI | 68 | 5 | 45 | 13.6 | 27 | 151.11 | 4 | 5 | -- | -- |
20 | Anil Parida | ODI | 68 | 5 | 64 | 22.67 | 20 | 106.25 | 3 | 3 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced