Cool and Smooth T20 2023 Stats
Cool and Smooth T20 Best Strike Rates
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Mikyle Louis | EMN | 1.5 | 9 | 0.3 | 2 |
2 | Damian Lowenfield | EMN | 6 | 1 | 3 | 3 |
3 | Craig Rainford | JNT | 9 | 3 | 6 | 4 |
4 | Kenrick Scott | EMN | 9 | 9 | 3 | 2 |
5 | Ben Sexton | JNT | 9.85 | 7 | 21.2 | 13 |
6 | Hayden Walsh | PLBH | 10.4 | 7 | 26 | 15 |
7 | Micah Mckenzie | EMN | 11.65 | 9 | 33 | 17 |
8 | Glenton Williams | JNT | 11.71 | 7 | 27.2 | 14 |
9 | Darron Nedd | EMN | 11.78 | 6 | 17.4 | 9 |
10 | Morton Browne | BOB | 12 | 9 | 18 | 9 |
11 | Vishal Gobin | PIC | 12 | 2 | 4 | 2 |
12 | Xavier Drew | PIC | 12 | 7 | 2 | 1 |
13 | Deran Benta | BGE | 12 | 7 | 2 | 1 |
14 | Kofi James | PLBH | 12.46 | 9 | 27 | 13 |
15 | Anthony Martin | BGE | 12.5 | 7 | 25 | 12 |
16 | Kerry Mentore | BOB | 12.6 | 9 | 21 | 10 |
17 | Matthew Forde | ASP | 13 | 7 | 26 | 12 |
18 | Michael Harilall | BOB | 13 | 9 | 26 | 12 |
19 | Andre Bailey | PLBH | 13.44 | 9 | 20.1 | 9 |
20 | Chris Greaves | PIC | 13.55 | 8 | 24.5 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced