County Championship Division One 2018 Stats
County Championship Division One Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Ed Barnard | WOR | 93 | 13 | 368.3 | 1138 | 49 | 4 |
2 | Ben Coad | YOR | 87 | 9 | 272.5 | 784 | 48 | 3 |
3 | Rikki Clarke | SUR | 87 | 13 | 363.1 | 1012 | 47 | 1 |
4 | Luke Fletcher | NOT | 86 | 13 | 347.3 | 977 | 38 | 1 |
5 | Simon Harmer | ESS | 136 | 13 | 526.2 | 1394 | 57 | 3 |
6 | Morne Morkel | SUR | 82 | 10 | 315.4 | 845 | 59 | 4 |
7 | Tom Bailey | LAN | 106 | 14 | 439.4 | 1258 | 64 | 1 |
8 | Jamie Porter | ESS | 81 | 13 | 432.3 | 1429 | 58 | 3 |
9 | Lewis Gregory | SOM | 75 | 12 | 305.5 | 928 | 37 | -- |
10 | Josh Davey | SOM | 73 | 11 | 290.4 | 862 | 34 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced