County Championship Division One 2019 Stats
County Championship Division One Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Dom Sibley | WAS | 151 | 13 | 21 | 1324 |
2 | Gary Ballance | YOR | 144 | 14 | 23 | 975 |
3 | Daniel Bell-Drummond | KET | 121 | 14 | 26 | 892 |
4 | Tom Westley | ESS | 113 | 14 | 23 | 794 |
5 | Sam Hain | WAS | 112 | 12 | 19 | 822 |
6 | Adam Lyth | YOR | 107 | 14 | 25 | 804 |
7 | Zak Crawley | KET | 128 | 13 | 24 | 820 |
8 | Sam Northeast | HAM | 122 | 13 | 22 | 969 |
9 | Tom Kohler-Cadmore | YOR | 118 | 14 | 22 | 828 |
10 | Alastair Cook | ESS | 117 | 14 | 24 | 913 |
11 | Dom Sibley | WAS | 151 | 13 | 21 | 1324 |
12 | Gary Ballance | YOR | 144 | 14 | 23 | 975 |
13 | Zak Crawley | KET | 128 | 13 | 24 | 820 |
14 | Sam Northeast | HAM | 122 | 13 | 22 | 969 |
15 | Daniel Bell-Drummond | KET | 121 | 14 | 26 | 892 |
16 | Tom Kohler-Cadmore | YOR | 118 | 14 | 22 | 828 |
17 | Alastair Cook | ESS | 117 | 14 | 24 | 913 |
18 | Tom Westley | ESS | 113 | 14 | 23 | 794 |
19 | Sam Hain | WAS | 112 | 12 | 19 | 822 |
20 | Adam Lyth | YOR | 107 | 14 | 25 | 804 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced