County Championship Division One 2019 Stats
County Championship Division One Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Morne Morkel | SUR | 2 | 14 | 413 | 1297 | 44 |
2 | Jack Leach | SOM | 1 | 9 | 250.3 | 596 | 34 |
3 | Mohammad Amir | ESS | 1 | 1 | 30 | 64 | 6 |
4 | Oliver Hannon-Dalby | WAS | 3 | 12 | 399 | 1129 | 44 |
5 | Matt Milnes | KET | 3 | 14 | 386.4 | 1383 | 55 |
6 | Jamie Porter | ESS | 2 | 13 | 391.2 | 1234 | 48 |
7 | Samuel Cook | ESS | 1 | 9 | 235.5 | 673 | 32 |
8 | Steven Patterson | YOR | 3 | 14 | 396.4 | 1050 | 36 |
9 | Jeetan Patel | WAS | 3 | 14 | 635.1 | 1712 | 64 |
10 | Kyle Abbott | HAM | 2 | 13 | 362.5 | 1117 | 71 |
11 | Steven Patterson | YOR | 3 | 14 | 396.4 | 1050 | 36 |
12 | Matt Milnes | KET | 3 | 14 | 386.4 | 1383 | 55 |
13 | Jeetan Patel | WAS | 3 | 14 | 635.1 | 1712 | 64 |
14 | Oliver Hannon-Dalby | WAS | 3 | 12 | 399 | 1129 | 44 |
15 | Jamie Porter | ESS | 2 | 13 | 391.2 | 1234 | 48 |
16 | Morne Morkel | SUR | 2 | 14 | 413 | 1297 | 44 |
17 | Kyle Abbott | HAM | 2 | 13 | 362.5 | 1117 | 71 |
18 | Luke Wood | NOT | 1 | 5 | 93 | 349 | 11 |
19 | Samuel Cook | ESS | 1 | 9 | 235.5 | 673 | 32 |
20 | Wiaan Mulder | KET | 1 | 3 | 91.5 | 307 | 10 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced