County Championship Division One 2023 Stats
County Championship Division One Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Karun Nair | NOR | 83 | 3 | 3 | 249 | -- |
2 | Glenn Maxwell | WAS | 81 | 1 | 1 | 81 | -- |
3 | Josh De Caires | MID | 61 | 1 | 2 | 61 | 1 |
4 | Josh Bohannon | LAN | 57.14 | 13 | 22 | 1257 | -- |
5 | James Rew | SOM | 51.71 | 13 | 22 | 1086 | 1 |
6 | Rob Jones | LAN | 51.33 | 2 | 4 | 154 | 1 |
7 | Will Young | NOT | 49.83 | 3 | 6 | 299 | -- |
8 | Ollie Pope | SUR | 47.38 | 4 | 8 | 379 | -- |
9 | George Balderson | LAN | 46.8 | 11 | 16 | 702 | 1 |
10 | Ben Duckett | NOT | 44.56 | 4 | 9 | 401 | -- |
11 | Keaton Jennings | LAN | 44.33 | 10 | 18 | 798 | -- |
12 | Sam Hain | WAS | 44.13 | 10 | 16 | 706 | -- |
13 | Joe Clarke | NOT | 43.88 | 13 | 24 | 1053 | -- |
14 | Lewis Goldsworthy | SOM | 43.67 | 2 | 3 | 131 | -- |
15 | Tom Westley | ESS | 43.46 | 13 | 27 | 1130 | 1 |
16 | Matthew Hurst | LAN | 43.33 | 2 | 3 | 130 | -- |
17 | Jacob Lintott | WAS | 43 | 1 | 2 | 86 | -- |
18 | James Vince | HAM | 41.96 | 13 | 24 | 1007 | -- |
19 | Daryl Mitchell | LAN | 41.57 | 4 | 7 | 291 | -- |
20 | Dom Bess | WAS | 41.33 | 2 | 3 | 124 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced