County Championship 2021 Stats
County Championship Total Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
---|---|---|---|---|---|
1 | Warwickshire | 233 | 5689 | 12 | 7 |
2 | Leicestershire | 192 | 6710 | 6 | 8 |
3 | Kent | 190 | 5471 | 9 | 6 |
4 | Worcestershire | 188 | 6963 | 5 | 5 |
5 | Glamorgan | 172 | 6152 | 7 | 2 |
6 | Surrey | 165 | 5704 | 6 | 8 |
7 | Nottinghamshire | 245 | 5520 | 9 | 9 |
8 | Hampshire | 237 | 5694 | 7 | 11 |
9 | Gloucestershire | 218 | 6022 | 8 | 10 |
10 | Northamptonshire | 187 | 5836 | 8 | 10 |
11 | Essex | 210 | 4532 | 11 | 9 |
12 | Sussex | 177 | 6974 | 5 | 4 |
13 | Middlesex | 237 | 6200 | 10 | 6 |
14 | Yorkshire | 223 | 5743 | 8 | 5 |
15 | Durham | 222 | 5316 | 13 | 9 |
16 | Lancashire | 218 | 5615 | 9 | 4 |
17 | Derbyshire | 178 | 5862 | 5 | 5 |
18 | Somerset | 178 | 5439 | 7 | 8 |
19 | Nottinghamshire | 245 | 5520 | 9 | 9 |
20 | Middlesex | 237 | 6200 | 10 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced