Ajinkya Rahane
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 85 | 144 | 12 | 5077 | 188 | 38.46 | 10256 | 49.50 | 12 | 26 |
odi | 90 | 87 | 3 | 2962 | 111 | 35.26 | 3767 | 78.63 | 3 | 24 |
t20i | 20 | 20 | 2 | 375 | 61 | 20.83 | 331 | 113.29 | -- | 1 |
t20 | 262 | 247 | 24 | 6383 | 105 | 28.62 | 5246 | 121.67 | 2 | 43 |
fc | 191 | 324 | 29 | 13427 | 265 | 45.51 | 25180 | 53.32 | 40 | 57 |
list a | 192 | 187 | 15 | 6853 | 187 | 39.84 | -- | 0 | 10 | 49 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 85 | -- | 0.00 | -- | -- | 0 | 0 | 0 | 0 | -- | -- |
odi | 90 | -- | 0.00 | -- | -- | 0 | 0 | 0 | 0 | -- | -- |
t20i | 20 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 262 | 1 | 1.00 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.0 | -- | -- |
fc | 191 | 9 | 18.00 | 75 | -- | 0 | 0 | 4.16 | 0 | -- | -- |
list a | 192 | 2 | 7.00 | 43 | 3 | 2/36 | 14.33 | 6.14 | 14.0 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
SER vs MUM | 22 | 3 Dec 2024 | Hyderabad | t20 |
KER vs MUM | 68 | 29 Nov 2024 | Hyderabad | t20 |
MAHA vs MUM | 52 | 27 Nov 2024 | Hyderabad | t20 |
GA vs MUM | 13 | 23 Nov 2024 | Surat | t20 |
SER vs MUM | 19 | 13 Nov 2024 | Delhi | firstclass |