Alamgir Kabir
Bangladesh
Full Name
Alamgir Kabir
Nationality
Bangladesh
Other Name
Alamgir Kabir
Role
Bowler
Birth Date
4 Sep 1981 (43y 80d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 5 | 1 | 8 | 4 | 2.00 | 86 | 9.30 | -- | -- |
fc | 54 | 86 | 25 | 603 | 29 | 9.88 | -- | -- | -- | -- |
list a | 25 | 17 | 6 | 145 | 27 | 13.18 | -- | -- | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 4 | 43.30 | 221 | -- | -- | -- | 5.08 | -- | -- | -- |
fc | 54 | -- | 1438.40 | 4681 | 182 | 7/76 | 25.71 | 3.25 | 47.4 | -- | 7 |
list a | 25 | -- | 205.00 | 920 | 40 | 6/29 | 23.00 | 4.48 | 30.7 | -- | 2 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
SL-L vs BAN-L | 16 | 1/29 | 27 Sep 2022 | Raipur | t20 |
South Africa Legends vs Bangladesh Legends | 2 | 0/15 | 15 Mar 2021 | Raipur | t20 |
Bangladesh Legends vs Sri Lanka Legends | - | 0/36 | 10 Mar 2021 | Raipur | t20 |
England Legends vs Bangladesh Legends | - | 1/26 | 7 Mar 2021 | Raipur | t20 |
India Legends vs Bangladesh Legends | 0 | 0/25 | 5 Mar 2021 | Raipur | t20 |