Alex Hughes
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 100 | 76 | 19 | 957 | 43 | 16.78 | 783 | 122.22 | -- | -- |
fc | 79 | 138 | 12 | 3483 | 142 | 27.64 | 7656 | 45.49 | 6 | 13 |
list a | 73 | 51 | 8 | 937 | 96 | 21.79 | 996 | 94.07 | -- | 3 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 100 | 94 | 265.50 | 2182 | 60 | 4/42 | 36.36 | 8.20 | 26.5 | 1 | -- |
fc | 79 | 77 | 625.30 | 1941 | 37 | 4/46 | 52.45 | 3.10 | 101.4 | 2 | -- |
list a | 73 | 56 | 340.50 | 1916 | 43 | 4/44 | 44.55 | 5.62 | 47.5 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
WOR vs DER | 12 | - | 14 Aug 2022 | Worcester | lista |
DER vs HAM | 31 | 0/18 | 12 Aug 2022 | Derby | lista |
SOM vs DER | 12 | 2/54 | 9 Jul 2022 | Taunton | t20 |
DER vs DUR | 2 | 0/25 | 3 Jul 2022 | Derby | t20 |
DER vs IND | 24 | 0/21 | 1 Jul 2022 | Derby | t20 |