Alex Thomson
England
Full Name
Alex Thomson
Nationality
England
Other Name
Alex Thomson
Role
All Rounder
Birth Date
30 Oct 1993 (31y 54d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 33 | 18 | 9 | 184 | 28 | 20.44 | 136 | 135.29 | -- | -- |
fc | 46 | 62 | 5 | 980 | 54 | 17.19 | 2110 | 46.44 | -- | 2 |
list a | 26 | 21 | 7 | 441 | 68 | 31.50 | 486 | 90.74 | -- | 2 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 33 | 32 | 97.00 | 827 | 24 | 4/35 | 34.45 | 8.52 | 24.2 | 1 | -- |
fc | 46 | 72 | 1204.30 | 4003 | 102 | 7/65 | 39.24 | 3.32 | 70.8 | 4 | 5 |
list a | 26 | 25 | 175.00 | 981 | 31 | 3/25 | 31.64 | 5.60 | 33.8 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
DER vs MID | 0 & 16* | 2/92 | 17 Sep 2024 | Derby | firstclass |
NOR vs DER | 2 & 5 | 1/54 & 1/65 | 9 Sep 2024 | Northampton | firstclass |
DER vs DUR | 22* | 1/45 | 19 Jul 2024 | Derby | t20 |
WOR vs DER | 17* | 0/28 | 18 Jul 2024 | Worcester | t20 |
WAS vs DER | 3 | 0/38 | 14 Jul 2024 | Birmingham | t20 |